Patterns in the match archive
Score frequencies
From the most common to the rarest: see how often each sequence of sets appears in tennis history.
All players · ATP and WTA
Outside the calculation: 2,583 W.O. (no match played) and 560 records without an available, readable score. These are not included in the denominator.
Grouped scores
Historical frequency = matches with this score ÷ matches in the calculation × 100.
Winner’s score first, regardless of the selected players. Set order is preserved; tie-break points are ignored. Historical frequency is not a forecast.
| Score | Matches | Frequency | Match list |
|---|---|---|---|
| 6x4 3x6 6x3 | 799 | 0.22%≈ 1 in every 450.79 | View matches ↗ |
| 4x6 6x3 6x2 | 674 | 0.19%≈ 1 in every 534.39 | View matches ↗ |
| 6x0 7x5 | 633 | 0.18%≈ 1 in every 569 | View matches ↗ |
| 3x6 6x3 6x2 | 607 | 0.17%≈ 1 in every 593.37 | View matches ↗ |
| 4x6 6x3 6x3 | 602 | 0.17%≈ 1 in every 598.3 | View matches ↗ |
| 6x4 4x6 6x4 | 570 | 0.16%≈ 1 in every 631.89 | View matches ↗ |
| 6x0 7x6 | 563 | 0.16%≈ 1 in every 639.75 | View matches ↗ |
| 4x6 6x4 6x3 | 553 | 0.15%≈ 1 in every 651.32 | View matches ↗ |
| 4x6 6x4 6x4 | 551 | 0.15%≈ 1 in every 653.68 | View matches ↗ |
| 6x4 4x6 6x3 | 542 | 0.15%≈ 1 in every 664.54 | View matches ↗ |
| 6x7 6x3 6x4 | 525 | 0.15%≈ 1 in every 686.05 | View matches ↗ |
| 6x3 4x6 6x4 | 523 | 0.15%≈ 1 in every 688.68 | View matches ↗ |
| 6x4 3x6 6x4 | 519 | 0.14%≈ 1 in every 693.98 | View matches ↗ |
| 6x7 6x4 6x4 | 509 | 0.14%≈ 1 in every 707.62 | View matches ↗ |
| 3x6 6x3 6x3 | 500 | 0.14%≈ 1 in every 720.36 | View matches ↗ |
| 4x6 7x6 6x4 | 497 | 0.14%≈ 1 in every 724.7 | View matches ↗ |
| 3x6 6x4 6x4 | 493 | 0.14%≈ 1 in every 730.58 | View matches ↗ |
| 3x6 6x4 6x3 | 486 | 0.13%≈ 1 in every 741.11 | View matches ↗ |
| 6x3 4x6 6x3 | 485 | 0.13%≈ 1 in every 742.64 | View matches ↗ |
| 6x2 3x6 6x3 | 482 | 0.13%≈ 1 in every 747.26 | View matches ↗ |
| 4x6 6x2 6x3 | 476 | 0.13%≈ 1 in every 756.68 | View matches ↗ |
| 6x4 6x7 6x3 | 473 | 0.13%≈ 1 in every 761.48 | View matches ↗ |
| 2x6 6x3 6x4 | 472 | 0.13%≈ 1 in every 763.09 | View matches ↗ |
| 6x3 3x6 6x4 | 460 | 0.13%≈ 1 in every 783 | View matches ↗ |
| 3x6 7x6 6x4 | 456 | 0.13%≈ 1 in every 789.86 | View matches ↗ |
| 7x6 4x6 6x3 | 442 | 0.12%≈ 1 in every 814.88 | View matches ↗ |
| 6x3 6x7 6x3 | 437 | 0.12%≈ 1 in every 824.21 | View matches ↗ |
| 4x6 6x4 6x2 | 436 | 0.12%≈ 1 in every 826.1 | View matches ↗ |
| 4x6 6x1 6x4 | 414 | 0.11%≈ 1 in every 870 | View matches ↗ |
| 6x3 3x6 6x2 | 411 | 0.11%≈ 1 in every 876.35 | View matches ↗ |
| 3x6 6x4 6x2 | 408 | 0.11%≈ 1 in every 882.79 | View matches ↗ |
| 6x3 4x6 6x2 | 394 | 0.11%≈ 1 in every 914.16 | View matches ↗ |
| 6x4 4x6 6x2 | 394 | 0.11%≈ 1 in every 914.16 | View matches ↗ |
| 6x2 4x6 6x3 | 390 | 0.11%≈ 1 in every 923.53 | View matches ↗ |
| 3x6 6x2 6x3 | 385 | 0.11%≈ 1 in every 935.53 | View matches ↗ |
| 6x4 3x6 6x2 | 382 | 0.11%≈ 1 in every 942.87 | View matches ↗ |
| 6x4 3x6 6x1 | 374 | 0.10%≈ 1 in every 963.04 | View matches ↗ |
| 7x6 3x6 6x3 | 374 | 0.10%≈ 1 in every 963.04 | View matches ↗ |
| 6x4 6x7 6x4 | 373 | 0.10%≈ 1 in every 965.62 | View matches ↗ |
| 6x4 2x6 6x4 | 370 | 0.10%≈ 1 in every 973.45 | View matches ↗ |
| 6x3 6x4 6x4 | 369 | 0.10%≈ 1 in every 976.09 | View matches ↗ |
| 4x6 6x2 6x2 | 366 | 0.10%≈ 1 in every 984.09 | View matches ↗ |
| 6x2 4x6 6x4 | 363 | 0.10%≈ 1 in every 992.23 | View matches ↗ |
| 6x3 3x6 6x1 | 362 | 0.10%≈ 1 in every 994.97 | View matches ↗ |
| 6x7 6x4 6x2 | 359 | 0.10%≈ 1 in every 1,003.28 | View matches ↗ |
| 2x6 6x4 6x4 | 356 | 0.10%≈ 1 in every 1,011.74 | View matches ↗ |
| 4x6 6x1 6x2 | 354 | 0.10%≈ 1 in every 1,017.45 | View matches ↗ |
| 6x4 6x4 6x4 | 350 | 0.10%1 in every 1,029.08 | View matches ↗ |
| 3x6 6x3 7x6 | 349 | 0.10%≈ 1 in every 1,032.03 | View matches ↗ |
| 4x6 6x2 6x4 | 349 | 0.10%≈ 1 in every 1,032.03 | View matches ↗ |
How to read this statistic
Percentages have two decimal places. Positive frequencies below 0.01% appear as <0.01%. The ratio ‘1 in every X’ divides the sample size by the number of matches with that score, using the original counts. X has up to two decimal places; ≈ indicates rounding.
The percentage is the historical probability of drawing this score from the selected matches. It does not predict the next match. For example: 10,000 out of 100,000 matches = 10%. Player, tournament and outcome filters change the sample; score search, sorting and pagination do not.
Score search matches the entire ordered sequence. Without an outcome suffix, it shows every recorded outcome in separate rows. Add RET, DEF or ABD to request a specific outcome, or use the outcome filter.
Scores follow the recorded winner’s perspective, even when players are selected. 6x4 6x3 and 6x3 6x4 are different. Selecting two players includes wins by either; selecting one includes every opponent.
Tie-break points in parentheses are ignored: 7-6(5) and 7-6(3) become 7x6. Bracketed match tie-breaks remain distinct, for example [10x8]. Partial sets and their order are preserved. RET means retirement; DEF, default; ABD, abandonment. Outcomes remain separate groups.
This is the available singles archive, not every match ever played. ATP/WTA selects the tour; Grand Slam selects the category within it. Completion follows the recorded outcome. Missing or unrecognized scores are excluded as a whole, rather than partially counted. Historical dates may refer to the tournament start; recent matches can have exact dates. Results refresh within five minutes.
Data coverage and methodology →